WEST WENDOVER MUNICIPAL COURT
EASTLINE JUSTICE COURT
Tuesday, September 18, 2012
[media id=498 width=320 height=240]
9:00 a.m.
CASE NO. | DEFENDANT | TYPE O CASE | INT | CHARGE(S) | FORMAL PLEA ENTERED |
MC-IN-TR-12-5788 | Sevastiana Ortiz-Gonzalez | Citation Cr. Arraignment | X | Cell Phone Violation | |
JC-IN-TR-12-5379 | Oralia Flores | Status Hearing | X | No Valid License | Yes |
MC-CR-M-12-5737 | Cesar Contreras | Formal Cr. Arraignment | BatteryDisturbing the Peace | ||
MC-CR-M-12-5707 | Jeremy Ronald Wilberger | Formal Cr. Arraignment | DUI – 1stOffenseFailure to Stop at Sign | ||
MC-IN-TR-12-5789 | Carina Limon | Citation Cr. Arraignment | Cell Phone Violation | ||
JC-CR-M-10-0614 | Robert William Halstead | Status Hearing | Domestic Violence – 2nd | Yes | |
JC-CR-M-11-3725 | Don Lee Johnston | Show Cause Hearing | Destruction of Priv Property | Yes | |
MC-CR-M-12-5083 | Luis Angel Lara | Show Cause Hearing | Failure to Report Accident | Yes | |
MC-CR-M-12-5749 | Jamen Colby Wilson | Formal Cr. Arraignment | Battery | ||
JC-IN-TR-11-3964 | Tryston Michael Thomas | Show Cause Hearing | Possession of Marijuana | ||
MC-CR-M-12-5728 | Raymond E. Law | Formal Cr. Arraignment | DUI – 1stOffenseDisobedience to Traffic DevFailure to Stop at Sign
Failure to Maintain Lane Open Container |
||
MC-CR-M-06-1048 | Amy J. Gregg | Status Hearing | DUI – 1st Offense | Yes | |
JC-CR-M-06-0132 | Eli Andy Sireech | Status Hearing | Domestic Violence | Yes |
[media id=499 width=320 height=240]
11:00 a.m.
CASE NO. | DEFENDANT | TYPE O CASE | INT | CHARGE(S) | FORMAL PLEA ENTERED |
MC-IN-TR-12-5532 | Michael Anthony Bolding | Citation Cr. Arraignment | Trespassing | ||
MC-CR-M-12-4928 | Michael Anthony Bolding | Show Cause Hearing | DUI – 1st Offense | Yes | |
JC-CR-M-10-1236 | Anthony Roland Bair | Status Hearing | Disturbing the Peace | Yes |